| HISTOPATHOLOGY AND CYTOLOGY | ||||
| CODE | TEST | SAMPLE | ||
HP |
1 | Uncomplicated excision specimen | Formalin fixed | |
| Appendix | ||||
| Tubal ligation or vasectomy | ||||
| Tubal pregnancy | ||||
| Vagus nerve | ||||
| Tonsils, adenoids, nasal polyps and sinus mucosa | ||||
| Gall bladder | ||||
| Cervical biopsies or polyps | ||||
| Endometrial curettage | ||||
| Small skin lesions, polyps other than for dermatological conditions. | ||||
| Endoscopic mucosal biopsies | ||||
| Small breast lumps | ||||
HP |
2 | More complicated histopathology | ||
| (Small specimen) | Formalin fixed | |||
| Incisional or trucut biopsy of breast, liver, other organs or tumours | ||||
| Fine needle aspiration biopsies of lung, other tumour masses. | ||||
| Ovary or small ovarian cysts. | ||||
| Myomectomy for fibroids | ||||
| Thyroid gland | ||||
| Prostatic chips | ||||
| Splenectomy (spleen) | ||||
HP |
3 | More complicated histopathology | Formalin fixed | |
| (medium sized specimen) | ||||
| Hysterectomy other than cancers | ||||
| Cone/LEEP loop biopsy of cervix | ||||
| Eye ball | ||||
| Orchidectomy (testes) | ||||
| Penectomy (penis) | ||||
| Mastectomy without axillary clearance | ||||
| Nephrectomy | ||||
HP |
4 | More complicated histopathology | Formalin fixed | |
| (Large specimen) | ||||
| Mastectomy with axillary clearnace. | ||||
| Resection of gut or stomach. | ||||
| Pneumonectomy (lung) | ||||
| Cystectomy (urinary bladder) | ||||
| Wertheims hysterectomy (pelvic nodes considered as additional specimen). | ||||
| Hysterectomy with examination of entire cervix. | ||||
| Vulvectomy specimen. | ||||
| Radical dissection or resection of tumour masses or organs, | ||||
| including large ovarian cysts or fubroids. | ||||
HP |
5 | Additional uncomplicated specimen | Formalin fixed | |
| Pelvic lymph nodes accompanying Wertheims hysterectomy. | ||||
| Cervical nodes accompanying PNS biopsies etc | ||||
| Curetting accompanying cervical biopsies. | ||||
| Multiple small biopsies for unrelated conditions. | ||||
HP |
6 | Specialised histopathology | Formalin fixed | |
| Liver biopsy for non-neoplastic conditions (hepatitis, cirrhosis etc) | ||||
| Testicular biopsy | ||||
| Trephine biopsy of bone | ||||
| Skin biopsy for dermatological conditions | ||||
| CODE | TEST | SAMPLE | ||
HP |
7 | FNAC (report) | ||
| Smears from breast, other organs or masses | ||||
| Specimen from lung masses | ||||
HP |
8 | Immuno-peroxidase stain | ||
| Pathologist will decide on type and number of stains required | ||||
| (oestrogen and progesterone receptor excluded). | ||||
| This interpretation is incorporated in the histopathology report. | ||||
HP |
9 | Immunohistochemistry stain | ||
| c-erb2 | ||||
| ER | ||||
| PR | ||||
| Pathologist will select suitable paraffin blocks from biopsy specimen. | ||||
| A separate report will be provided. | ||||
HP |
10 | Second opinion histopathology (max. 5 stained slides) | ||
HP |
11 | Request for histology/cytology glass slide (per slide) | ||
| (H&E stained or unstained slide) | ||||
HP |
12 | Request for histology paraffin block (per block) | ||
HP |
13 | Cytology of body fluids, secretion and exudates | ||
| Peritoneal, pleural or pericardial fluids | ||||
| Sputum cytology | ||||
| Bronchial brushing | ||||
| Bronchial washing | ||||
| CSF, urine etc | ||||
| Smears from ulcers etc | ||||
| Nipple discharge | ||||
HP |
14 | Additional related non-gynaecological cytology (Add-on to HP 13) | ||
| Pleural fluid accompanying pericardial fluids | ||||
| Bronchial washing accompanying bronchial brushing | ||||
HP |
15 | Cervical/PAP smear | Fixed slide | |