| GROUP | PROFILE TEST | SAMPLE | ||
HS |
1 | HEALTH SCREENING 1 | FASTING SAMPLE | |
1 |
Urine FEME | 4mL plain blood | ||
2 |
Cholesterol | 2mL fluoride blood | ||
3 |
Triglyserides | 20mL urine | ||
4 |
Fasting blood sugar | |||
5 |
Creatinine | |||
6 |
Uric acid | |||
HS |
2 | HEALTH SCREENING 2 | FASTING SAMPLE | |
1 |
Lipid profile | 6mL plain blood | ||
| Cholesterol | 2mL fluoride blood | |||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
2 |
Fasting blood sugar | |||
3 |
Uric acid | |||
4 |
HIV | |||
HS |
3 | HEALTH SCREENING 3 | FASTING SAMPLE | |
1 |
Lipid profile | 6mL plain blood | ||
| Cholesterol | 2mL fluoride blood | |||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
2 |
Fasting blood sugar | |||
3 |
Uric acid | |||
4 |
HIV | |||
5 |
Hepatitis B s antigen | |||
6 |
Hepatitis B s antibody | |||
HS |
4 | HEALTH SCREENING 4 | FASTING SAMPLE | |
1 |
Urine FEME | 3mL EDTA blood | ||
2 |
Hemoglobin | 6mL plain blood | ||
3 |
Total white blood cell count | 2mL fluoride blood | ||
4 |
Total red blood cell count | 20mL urine | ||
5 |
Packed cell volume | |||
6 |
Platelets count | |||
7 |
MCH | |||
8 |
MCV | |||
9 |
MCHC | |||
10 |
PBF comment | |||
11 |
Lipid profile | |||
| Cholesterol | ||||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
13 |
Fasting blood sugar | |||
14 |
Uric acid | |||
15 |
Urea | |||
16 |
Creatinine | |||
17 |
SGOT | |||
18 |
SGPT | |||
HS |
5 | HEALTH SCREENING 5 | FASTING SAMPLE | |
1 |
Lipid profile | 8mL plain blood | ||
| Cholesterol | 2mL fluoride blood | |||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
2 |
Fasting blood sugar | |||
3 |
Uric acid | |||
4 |
Alpha-fetoprotein (AFP) | |||
5 |
Carcinoembryonic antigen (CEA) | |||
6 |
HIV | |||
7 |
Hepatitis B s antigen | |||
8 |
Hepatitis B s antibody | |||
HS |
6 | HEALTH SCREENING 6 (for male) | 8mL plain blood | |
1 |
Apha-fetoprotein (AFP) | Fresh stool | ||
2 |
Prostate specific antigen (PSA) | |||
3 |
Carcinoembryonic antigen (CEA) | |||
4 |
Epstein Barr virus (EBV VCA Ig A) | |||
6 |
Stool for occult blood | |||
HS |
6A | HEALTH SCREENING 6A (for female) | 8mL plain blood | |
1 |
Apha-fetoprotein (AFP) | Fresh stool | ||
2 |
CA-125 | cervical smear slide | ||
3 |
Carcinoembryonic antigen (CEA) | |||
4 |
Epstein Barr virus (EBV VCA Ig A) | |||
6 |
Stool for occult blood | |||
7 |
PAP smear | |||
HS |
7 | HEALTH SCREENING FOR POSTMENOPAUSAL | FASTING SAMPLE | |
| WOMAN | 3mL EDTA blood | |||
| 7mL plain blood | ||||
| 2mL fluoride blood | ||||
| HEMATOLOGY | 20mL urine | |||
| Hemoglobin | ||||
| Total white blood cell count | ||||
| Total red blood cell count | ||||
| Packed cell volume | ||||
| Platelets count | ||||
| White blood cell differential count | ||||
| MCV | ||||
| MCHC | ||||
| MCH | ||||
| PBF Comment | ||||
| ESR | ||||
B |
BIOCHEMISTRY | |||
| Fasting blood sugar | ||||
| Uric acid | ||||
| Creatinine | ||||
| Urea | ||||
| Calcium | ||||
| Phosphate | ||||
| SGOT | ||||
| SGPT | ||||
| Alkaline phosphatase | ||||
| Cholesterol | ||||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
C |
URINALYSIS (URINE FEME) | |||
D |
HORMONAL STUDIES | |||
| Follicle stimulating hormone (FSH) | ||||
| Luteinizing hormone (LH) | ||||
| Estradiol (E2) | ||||
HS |
8 | HEALTH SCREENING WITH TUMOR MARKER | FASTING SAMPLE | |
| 3mL EDTA blood | ||||
A |
HEMATOLOGY | 7mL plain blood | ||
| 2mL fluoride blood | ||||
| Hemoglobin | 20mL urine | |||
| Total white blood cell count | fresh stool | |||
| White blood cell differential count | cervical smear slide (If female) | |||
| Platelet count | ||||
| Total red blood cell count | ||||
| Packed cell volume | ||||
| MCV | ||||
| MCHC | ||||
| MCH | ||||
| PBF Comment | ||||
| ESR | ||||
B |
BIOCHEMISTRY | |||
| Fasting blood sugar | ||||
| continuation of HS 8 | ||||
| Uric acid | ||||
| Creatinine | ||||
| Urea | ||||
| Calcium | ||||
| Phosphate | ||||
| SGOT | ||||
| SGPT | ||||
| Alkaline phosphatase | ||||
| Cholesterol | ||||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
C |
URINALYSIS (URINE FEME) | |||
D |
TUMOR MARKERS | |||
| Alpha-fetoprotein (AFP) | ||||
| Prostate specific antigen (PSA), male/ CA-125 , female | ||||
| Carcinoembryonic antigen (CEA) | ||||
| Epstein Barr virus (EBV VCA Ig A) | ||||
| Stool for occult blood | ||||
| PAP smear (female) | ||||
| HS | 11 | EXTENDED ANTENATAL PROFILE | 7mL plain blood | |
| 2mL EDTA blood | ||||
| Hemoglobin | ||||
| Blood group (ABO/Rh) | ||||
| VDRL | ||||
| Rubella Ig G antibody | ||||
| Hepatitis B s antigen | ||||
| Hepatitis B s antibody | ||||
| HIV 1/2 antibodies | ||||
HS |
12 | IMMUNOGLOBULIN STUDIES | 7mL plain blood | |
| Immunoglobulin A | ||||
| Immunoglobulin M | ||||
| Immunoglobulin G | ||||
| Immunoglobulin E | ||||
HS |
13 | ARTERIOSCLEROSIS PROFILE | FASTING SAMPLE | |
| 7mL plain blood | ||||
| Cholesterol | 2mL fluoride blood | |||
| Triglycerides | ||||
| HDL cholesterol | ||||
| LDL cholesterol | ||||
| Chol/HDL chol ratio | ||||
| Apolipoprotein A-1 (Apo A-1) | ||||
| Apolipoprotein B (Apo B) | ||||
| Apo A-1/Apo B | ||||